Ordine d'arrivo del Gp di Miami di F1:
1. Max Verstappen (Ola/Red Bull)
2. Sergio Perez (Mex/Red Bull) +5.384 1
3. Fernando Alonso (Spa/Aston Martin) +26.305 1
4. George Russell (Gbr/Mercedes) +33.229 1
5. Carlos Sainz (Spa/Ferrari) +42.511 1
6. Lewis Hamilton (Gbr/Mercedes) +51.249 1
7. Charles Leclerc (Mon/Ferrari) +52.988 1
8. Pierre Gasly (Fra/Alpine) +55.670 1
9. Esteban Ocon (Fra/Alpine) +58.123 1
10. Kevin Magnussen (Dan/Haas) +62.945 1
11. Yuki Tsunoda (Gia/AlphaTauri) +64.309 1
12. Lance Stroll (Can/Aston Martin) +64.754 1
13. Valtteri Bottas (Fin/Alfa Romeo) +71.637 1
14. Alexander Albon (Tha/Williams) +72.861 1
15. Nico Hulkenberg (Ger/Haas) +74.950 1
16. Guanyu Zhou (Cin/Alfa Romeo) +78.440 1
17. Lando Norris (Gbr/McLaren) +87.717 1
18. Nyck De Vries (Ola/AlphaTauri) i+88.949 1
19. Oscar Piastri (Aus/McLaren) 1 L
20. Logan Sargeant (Usa/Williams) 1 L
Classifica del Mondiale piloti di F1 dopo il Gp di Miami:
1. M. Verstappen (Red Bull) 119 punti
2. S. Perez (Red Bull) 105
3. F. Alonso (Aston Martin) 75
4. L. Hamilton (Mercedes) 56
5. C. Sainz (Ferrari) 44
6. G. Russell (Mercedes) 40
7. C. Leclerc (Ferrari) 34
8. L. Stroll (Aston Martin) 27
9 L. Norris (McLaren) 10
10 P. Gasly (Alpine) 8
Classifica del Mondiale costruttori:
1. Red Bull 224 punti
2. Aston Martin 102
3. Mercedes 96
4. Ferrari 78
5. McLaren 14
6. Alpine 14
7. Haas 8
8. Alfa Romeo 6
9. AlphaTauri 2
10. Williams 1